45D03040T7RB03 IN2203
Corner Radius End Mill; 3 mm Dia. × 4 mm LOC × 6 mm Shank Dia. × 55 mm OAL ; 2 FL ; Carbide ; AlTiCrSiN

| Cutting Diameter (DC) | 3 mm | Usable Length (LU) | 16 mm |
| Connection Diameter Machine Side (DCONMS) | 6 mm | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
| Depth of Cut Maximum (APMX) | 4 mm | Corner Radius (RE) | 0.3 mm |
| Overall Length (OAL) | 55 mm | Grade | IN2203 |
| Cutting Edge Material | Carbide | Tool Type | Center Cut |
| Coating | AlTiCrSiN | Body Material | Carbide |
| Flute Count (NOF) | 2 | Measurement Type | Metric |
| Flute Helix Angle (FHA) | 30 Degrees | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| End Shape | Corner Radius |
Product Features
| Family Description | Hard submicron cemented carbide substrate for improved deformation resistance Bright blue hard PVD coating for improved oxidation, chipping, wear resistance, and wear detection | Country of Origin | Usa |
Shipping Info
Package Weight
0.020
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?