Thread Pitch (TP) | 0.5 mm | Measurement Type | Inch |
Overhang Minimum (OHN) | 0.01″ | Overall Length (OAL) | 1.181″ |
Functional Width (WF) | 0.035″ | Minimum Bore Diameter (DMIN) | 0.197″ |
Cutting Direction (HAND) | Right Hand | Central Flat (CF) | 0.002″ |
Cutting Edge Material | Carbide | Grade | AC22 |
Connection Diameter Machine Side (DCONMS) | 0.276″ | Threads per Inch (TPI) | 50.8 Threads/" |
Application | | Internal Thread Turning | | Body Material | Carbide |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Head Length (LH) | 0.551″ |
Coating | TiAlN | Front End Width (a) | 0.17″ |
Product Features
Family Description | MicroCut Right Hand Bars with Internal Coolant for 60° Threading | Country of Origin | Israel |
Shipping Info
Package Weight
0.000
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?